The Corruption of the United States: (a basic timeline of the socialist creep)
- Charles "Ghost" Coutts
- 2 minutes ago
- 4 min read
People are generally opposed to things they know nothing about.
~Kate Langley Bosher
(Opinion)

This timeline presents a straightforward, factual account of primary events leading to our current struggle against socialism. True to my approach of guiding people to find their own answers, I compiled this timeline to highlight the what, when, and who, revealing the existence of a "uniparty" that many still deny. When the same individuals from both political parties collaborate to promote an agenda contrary to the nation's principles, it forms a third party, a "uniparty." So, let's set aside that debate from the start.
I won't elaborate further. Everything you need to connect the dots is included in this timeline and the links provided at the end to get you started. The only question is, will you take the step to do it?
Year | Event / Policy / Law | Key Named Individuals & Party (at the time) | Ties to 45 Goals / 10 Planks / Alinsky | Description & Impact (including Civil War Risk) |
1913 | Federal Reserve Act | Woodrow Wilson (D), Carter Glass (D-VA), Nelson Aldrich (R-RI) | Plank 5 – Central bank | Enabled endless debt-financed socialism; ordinary people faced inflation cycles. Civil War Risk: Low |
1933–39 | New Deal (SSA, NLRB, FDIC, WPA) | Franklin D. Roosevelt (D), uniparty GOP votes | Plank 2 (tax), Goal 40 (welfare discredits family) | First permanent welfare/union power; created dependency. Civil War Risk: Medium (class tensions) |
1944 | Bretton Woods → IMF & World Bank | FDR (D), Henry Morgenthau (D), Harry Dexter White (D-Treasury, Soviet agent) | Plank 5 global extension, Goal 11 (promote UN) | U.S.-funded global socialism; ordinary Americans paid for foreign aid. Civil War Risk: Low |
1963 | 45 Communist Goals entered into the Congressional Record | Albert Herlong Jr. (D-FL) | Direct source document | Exposed infiltration plan; ignored. Civil War Risk: Low |
1964–68 | Great Society / War on Poverty | Lyndon B. Johnson (D), Everett Dirksen (R-IL uniparty) | Plank 2, Goal 15 (capture parties), Goal 40 (destroy family) | Welfare penalized marriage → 70% Black single-mother homes, generational poverty. Civil War Risk: Medium (urban riots) |
1971 | Rules for Radicals published | Saul Alinsky (influenced Hillary Clinton D, Barack Obama D) | Alinsky’s 13 rules become the Democrat manual | Manual for polarization/ridicule. Civil War Risk: Medium (cultural divide begins) |
1973 | Roe v. Wade | Harry Blackmun (R-Nixon appointee), a bipartisan court | Goal 25 (break cultural standards), Goal 40 (weaken family) | Legalized abortion: permanent wedge. Civil War Risk: High (pro-life/pro-choice violence) |
2001 | PATRIOT Act | George W. Bush (R), Patrick Leahy (D uniparty co-sponsor) | Goal 38 (transfer arrest powers), Goal 42 (mental health control) | Expanded surveillance; ordinary people lost privacy. Civil War Risk: Medium (growing distrust) |
2008–09 | TARP + ARRA stimulus | George W. Bush (R), Barack Obama (D), Hank Paulson (R-Treasury) | Plank 5 – government bank ownership | First nationalization of finance. Civil War Risk: Medium (Occupy Wall Street protests) |
2010 | Obamacare (ACA) | Barack Obama (D), Nancy Pelosi (D), zero GOP votes | Plank 6 – central health control | Federal takeover of 1/6 economy. Civil War Risk: Medium (town hall protests) |
2010s | Common Core, DREAM Act | Barack Obama (D), Jeb Bush (R uniparty) | Goal 17 (control schools), Goal 40 (discredit family) | Standardized education, amnesty. Civil War Risk: High (school board fights, immigration protests) |
2016–20 | Trump Resistance (Mueller, impeachments) | Hillary Clinton (D), Adam Schiff (D), Mitt Romney (R uniparty) | Goal 15 (capture parties), Alinsky Rule 13 (polarize target) | Divided nation; trust collapsed. Civil War Risk: High (2020 riots, political violence spikes) |
2020–21 | COVID Mandates, $6T Relief | Trump (R signed CARES), Biden (D signed ARP), uniparty votes | Goal 42 (mental health lockdowns), Plank 2 (tax transfer) | Lockdowns, massive spending → inflation/unrest. Civil War Risk: Extreme (2020 riots, mandate clashes) |
2021–25 | IRA, CHIPS Act, Infrastructure | Joe Biden (D), Susan Collins (R-ME uniparty) | Plank 1 (abolish property via regs), Goal 11 (UN climate) | Trillions in industrial policy → higher costs, shortages. Civil War Risk: High (climate protests, division) |
2025 | Mamdani NYC Socialist Transition | Zohran Mamdani (D), uniparty council support | Goal 15 (capture cities), Alinsky Rule 13 (polarize) | Open socialism in NYC ($12B revenue loss). Civil War Risk: High (business exodus, rising city unrest) |
What do you think? Can you identify the pattern? The deeper you delve into this information, the more you uncover, and additional patterns appear like dark, venomous tendrils emanating from the corrupt core of collectivism, the original bogeyman. If you're interested in exploring my thoughts further, I have an upcoming book series that addresses this and many other topics from a straightforward, common-sense perspective. Consider this timeline a preview for that series.
Something to ponder until next time. ~Ghost
The links below serve as the playbook for the left, which, in this context, refers to anyone who is anti-American. It's all laid out clearly in their own words, not mine. These are their objectives and the strategies they intend to use to accomplish them, step by step. You can track this with the timeline I've created, and the most crucial action we should all take right now is to pay attention.
Does any of this sound familiar to you, perhaps?
45 Communist Goals to Overthrow America
Saul Alinsky's 8 Steps to topple a nation

More




